Dimensions
Dimensional capability - pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress S315MC |
1.50 - 1.53 | 1180 |
1.53 - 1.57 | 1210 |
1.57 - 1.60 | 1250 |
1.60 - 1.70 | 1280 |
1.70 - 1.80 | 1370 |
1.80 - 1.90 | 1440 |
1.90 - 2.00 | 1520 |
2.00 - 2.20 | 1590 |
2.20 - 2.40 | 1730 |
2.40 - 2.60 | 1810 |
2.60 - 2.80 | 1880 |
2.80 - 3.00 | 1960 |
3.00 - 3.20 | 2030 |
3.20 - 10.00 | 2070 |
The minimum width is 900 mm.
Higher max. widths are available for some non-Ympress grades, please contact us for more information.
Widths smaller than 900 mm and/or thicknesses up to 20 mm may be available - please contact us.
Non-pickled (dry) condition is also available.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.