Dimensions
Dimensional capability - pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress S460MC |
1.57 - 1.60 | 900 |
1.60 - 1.70 | 940 |
1.70 - 1.80 | 1030 |
1.80 - 1.90 | 1130 |
1.90 - 2.00 | 1200 |
2.00 - 2.20 | 1280 |
2.20 - 2.40 | 1400 |
2.40 - 2.60 | 1510 |
2.60 - 2.80 | 1640 |
2.80 - 3.00 | 1720 |
3.00 - 3.20 | 1750 |
3.20 - 3.47 | 1780 |
3.47 - 3.65 | 1810 |
3.65 - 4.00 | 1860 |
4.00 - 4.40 | 1910 |
4.40 - 5.00 | 1970 |
5.00 - 8.10 | 2070 |
The minimum width is 900 mm.
Higher max. widths are available for some non-Ympress grades, please contact us for more information.
Widths smaller than 900 mm and/or thicknesses up to 20 mm may be available - please contact us.
Non-pickled (dry) condition is also available.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.