Dimensions
Dimensional capability - pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress S550MC |
1.70 - 1.80 | 920 |
1.80 - 1.90 | 1030 |
1.90 - 2.00 | 1100 |
2.00 - 2.20 | 1180 |
2.20 - 2.40 | 1300 |
2.40 - 2.60 | 1420 |
2.60 - 2.80 | 1540 |
2.80 - 3.00 | 1650 |
3.00 - 3.20 | 1710 |
3.20 - 3.47 | 1740 |
3.47 - 3.65 | 1780 |
3.65 - 4.00 | 1650 |
4.00 - 4.40 | 1500 |
4.40 - 4.83 | 1360 |
4.83 - 5.00 | 1320 |
5.00 - 5.25 | 1260 |
5.25 - 5.50 | 1200 |
5.50 - 5.70 | 1160 |
The minimum width is 900 mm.
Higher max. widths are available for some non-Ympress grades, please contact us for more information.
Widths smaller than 900 mm and/or thicknesses up to 20 mm may be available - please contact us.
Non-pickled (dry) condition is also available.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.