Dimensions
Dimensional capability - non-pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress S355MC |
1.50 - 1.53 | 1060 |
1.53 - 1.57 | 1100 |
1.57 - 1.60 | 1150 |
1.60 - 1.70 | 1160 |
1.70 - 1.80 | 1250 |
1.80 - 1.90 | 1330 |
1.90 - 2.00 | 1400 |
2.00 - 2.20 | 1480 |
2.20 - 2.40 | 1600 |
2.40 - 2.60 | 1730 |
2.60 - 2.70 | 1760 |
2.70 - 2.80 | 1790 |
2.80 - 3.00 | 1840 |
3.00 - 3.20 | 1900 |
3.20 - 3.50 | 1960 |
3.50 - 3.65 | 2030 |
3.65 - 20.00 | 2070 |
The minimum width is 900 mm.
Other dimensions may be available - please contact us.
Dimensional capability - pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress S355MC |
1.50 - 1.53 | 1060 |
1.53 - 1.57 | 1100 |
1.57 - 1.60 | 1150 |
1.60 - 1.70 | 1160 |
1.70 - 1.80 | 1250 |
1.80 - 1.90 | 1330 |
1.90 - 2.00 | 1400 |
2.00 - 2.20 | 1480 |
2.20 - 2.40 | 1600 |
2.40 - 2.60 | 1730 |
2.60 - 2.80 | 1790 |
2.80 - 3.00 | 1840 |
3.00 - 3.20 | 1900 |
3.20 - 3.50 | 1960 |
3.50 - 3.65 | 2030 |
3.65 - 10.10 | 2070 |
10.10 - 15.25 | 1600 |
The minimum width is 900 mm.
Other dimensions may be available - please contact us.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.