Dimensions
Dimensional capability - non-pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress E690TM |
2.00 - 2.20 | 1030 |
2.20 - 2.40 | 1120 |
2.40 - 2.60 | 1210 |
2.60 - 2.80 | 1310 |
2.80 - 3.00 | 1400 |
3.00 - 3.20 | 1490 |
3.20 - 3.50 | 1490 |
3.50 - 3.65 | 1500 |
3.65 - 4.00 | 1530 |
4.00 - 4.40 | 1630 |
4.40 - 5.00 | 1750 |
5.00 - 5.60 | 1830 |
5.60 - 6.00 | 1850 |
6.00 - 7.50 | 1880 |
7.50 - 10.00 | 1960 |
The minimum width is 900 mm.
Other dimensions may be available - please contact us.
Dimensional capability - pickled
Dimensions in mm. These dimensions are applicable to both the Ympress and the EN equivalent grades unless noted otherwise.
Thickness | Max. width |
---|---|
From - up to | Ympress E690TM |
2.00 - 2.20 | 1030 |
2.20 - 2.40 | 1120 |
2.40 - 2.60 | 1210 |
2.60 - 2.80 | 1310 |
2.80 - 3.00 | 1400 |
3.00 - 3.50 | 1490 |
3.50 - 3.65 | 1500 |
3.65 - 4.00 | 1530 |
4.00 - 8.10 | 1600 |
The minimum width is 900 mm.
Other dimensions may be available - please contact us.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.