Dimensions
Dimensions
HR CP800-UC is available in pickled condition.
Dimensions in mm.
Thickness | Max. width |
---|---|
From - to | HR CP800-UC |
2.50 - 3.00 | 1450 |
3.00 - 3.50 | 1505 |
3.50 - 4.00 | 1560 |
4.00 - 4.10 | 1570 |
4.10 - 4.30 | 1650 |
4.30 - 4.50 | 1580 |
4.50 - 4.70 | 1450 |
Minimum width is 1000 mm.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.