Dimensions
Dimensional capability - non-pickled
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | 26MnB5 |
1.80 - 1.90 | - |
1.90 - 2.00 | - |
2.00 - 2.50 | - |
2.50 - 3.00 | 1450 |
3.00 - 3.40 | 1510 |
3.40 - 3.50 | 1510 |
3.50 - 4.00 | 1570 |
4.00 - 4.10 | 1640 |
4.10 - 4.30 | 1650 |
4.30 - 4.50 | 1630 |
4.50 - 7.00 | 1700 |
7.00 - 7.30 | 2050 |
7.30 - 15.00 | 2050 |
15.00 - 20.00 | 2050 |
Minimum width is 1000 mm.
Please contact us for the availability of 26MnB5 below 2.5mm.
Other dimensions are available - please contact us.
Dimensional capability - pickled
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | 26MnB5 |
1.80 - 1.90 | - |
1.90 - 2.00 | - |
2.00 - 2.50 | - |
2.50 - 3.00 | 1450 |
3.00 - 3.50 | 1510 |
3.50 - 4.00 | 1570 |
4.00 - 4.10 | 1640 |
4.10 - 4.30 | 1650 |
4.30 - 4.50 | 1630 |
4.50 - 4.70 | 1600 |
4.70 - 5.00 | 1500 |
5.00 - 5.50 | 1340 |
5.50 - 6.00 | 1210 |
6.00 - 6.30 | 1140 |
Minimum width is 900 mm.
Please contact us for the availability of 26MnB5 below 2.5mm.
Other dimensions are available - please contact us.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.