Dimensions
Dimensional capability
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | Ymvit 01 |
0.37 - 0.40 | 1540 |
0.40 - 0.50 | 1580 |
0.50 - 0.60 | 1650 |
0.60 - 0.70 | 1720 |
0.70 - 0.80 | 1770 |
0.80 - 0.90 | 1820 |
0.90 - 1.00 | 1870 |
1.00 - 1.10 | 1910 |
1.10 - 1.20 | 1970 |
1.20 - 1.30 | 1980 |
1.30 - 1.70 | 2010 |
1.70 - 1.80 | 1940 |
1.80 - 1.90 | 1910 |
1.90 - 2.00 | 1880 |
2.00 - 2.10 | 1850 |
2.10 - 2.20 | 1830 |
2.20 - 2.30 | 1800 |
2.30 - 2.40 | 1770 |
2.40 - 2.50 | 1750 |
2.50 - 2.60 | 1720 |
2.60 - 2.70 | 1680 |
2.70 - 2.80 | 1640 |
2.80 - 2.90 | 1600 |
2.90 - 3.00 | 1540 |
Minimum width is 900 mm.
Other dimensions are available on request – please contact us for details.
Tolerances
Tolerances comply with standard EN 10131: 2006.
Tighter tolerances are available, please contact us for details.