Dimensions
Dimensional capability
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | Ymvit 04 plus |
0.80 - 0.90 | 1780 |
0.90 - 1.00 | 1830 |
1.00 - 1.10 | 1850 |
1.10 - 1.20 | 1820 |
1.20 - 1.30 | 1780 |
1.30 - 1.40 | 1740 |
1.40 - 1.50 | 1720 |
1.50 - 1.60 | 1680 |
1.60 - 1.70 | 1660 |
1.70 - 1.80 | 1620 |
1.80 - 1.90 | 1600 |
1.90 - 2.00 | 1570 |
2.00 - 2.10 | 1530 |
2.10 - 2.60 | 1500 |
Minimum width is 900 mm.
Other dimensions are available on request – please contact us for details.
Tolerances
Tolerances comply with standard EN 10131: 2006.
Tighter tolerances are available, please contact us for details.