Dimensions
Dimensional capability - Continuously annealed (CA)
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | HC380LA |
0.60 - 1.00 | 1410 |
1.00 - 1.60 | 1484 |
1.60 - 1.80 | 1545 |
1.80 - 2.00 | 1500 |
Minimum width is 825 mm.
Dimensional capability – Batch annealed (BA)
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | HC380LA |
0.60 - 0.65 | 1380 |
0.65 - 0.70 | 1430 |
0.70 - 0.80 | 1480 |
0.80 - 0.90 | 1580 |
0.90 - 1.00 | 1600 |
1.00 - 1.10 | 1620 |
1.10 - 1.20 | 1650 |
1.20 - 1.30 | 1680 |
1.30 - 1.40 | 1700 |
1.40 - 1.50 | 1720 |
1.50 - 1.60 | 1700 |
1.60 - 1.70 | 1680 |
1.70 - 1.80 | 1650 |
1.80 - 1.90 | 1640 |
1.90 - 2.00 | 1630 |
2.00 - 2.10 | 1610 |
2.10 - 2.20 | 1500 |
2.20 - 2.30 | 1420 |
2.30 - 2.40 | 1360 |
2.40 - 2.50 | 1300 |
2.50 - 2.60 | 1240 |
2.60 - 2.70 | 1200 |
2.70 - 2.80 | 1150 |
Minimum width is 1050 mm for HC380LA and HC420LA.
Other dimensions are available on request - please contact us.
Tolerances
Tolerances comply with standard EN 10131: 2006.
Tighter tolerances are available, please contact us for details.