Dimensions
Dimensional capability - Continuously annealed (CA)
Order volumes may apply to some dimensions - please contact us for details.
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | DP1000 |
0.80 - 0.95 | 1240 |
0.95 - 1.00 | 1250 |
1.00 - 1.30 | 1360 |
1.30 - 1.40 | 1370 |
1.40 - 1.60 | 1390 |
1.60 - 1.70 | 1420 |
1.70 - 1.80 | 1430 |
1.80 - 1.90 | 1445 |
1.90 - 1.95 | 1460 |
1.95 - 2.00 | 1475 |
Minimum width is 900 mm.
Please contact us for latest availability.
Tolerances
Tolerances on shape and dimensions comply with standard EN 10131: 2006
Tighter tolerances are available, please contact us for details.