Section properties<a id="tab1" name="tab1"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 SHS-Section properties

Celsius® 460 SHS

Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
SHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

Index
1.  Dimensions and properties
2.  Classification and effective area for sections subject to axial compression
3.  Classification and effective section properties for sections subject to bending about y-y axis

Celsius®

SHS, Section properties - Dimensions and properties

These properties are based on the current availability of Celsius S355NH.  For availability of other grades, please refer to the relevant design property tables.

Section designation Dimensions and properties
Size Thickness Mass
per
metre
Area of
section
Ratio for
local
buckling(1)
Second
moment
of area
Radius of
gyration
Elastic
modulus
Plastic
modulus
Torsional constants Surface area
Inertia Modulus Per metre Per tonne
h x b t M A c/t I i Wel Wpl IT Ct As  
mm mm kg/m cm2   cm4 cm cm3 cm3 cm4 cm3 m2 m2
40  x  40 3.2 3.61 4.60 9.50 10.2 1.49 5.11 6.28 16.5 7.42 0.152 42.1
3.6 4.01 5.10 8.11 11.1 1.47 5.54 6.88 18.1 8.01 0.151 37.7
4.0 4.39 5.59 7.00 11.8 1.45 5.91 7.44 19.5 8.54 0.150 34.2
5.0 5.28 6.73 5.00 13.4 1.41 6.68 8.66 22.5 9.60 0.147 27.8
6.3 6.33 8.07 3.35 14.7 1.35 7.34 9.90 25.4 10.5 0.144 22.7
50  x  50 3.2 4.62 5.88 12.6 21.2 1.90 8.49 10.20 33.8 12.4 0.192 41.6
3.6 5.14 6.54 10.9 23.2 1.88 9.27 11.30 37.2 13.5 0.191 37.2
4.0 5.64 7.19 9.50 25.0 1.86 9.99 12.30 40.4 14.5 0.190 33.7
5.0 6.85 8.73 7.00 28.9 1.82 11.6 14.5 47.6 16.7 0.187 27.3
6.3 8.31 10.6 4.94 32.8 1.76 13.1 17.0 55.2 18.8 0.184 22.1
8.0 10.0 12.8 3.25 36.0 1.68 14.4 19.5 62.3 20.6 0.179 17.9
60  x  60 3.2 5.62 7.16 15.8 38.2 2.31 12.7 15.2 60.2 18.6 0.232 41.3
3.6 6.27 7.98 13.7 41.9 2.29 14.0 16.8 66.5 20.4 0.231 36.8
4.0 6.90 8.79 12.0 45.4 2.27 15.1 18.3 72.5 22.0 0.230 33.3
5.0 8.42 10.7 9.00 53.3 2.23 17.8 21.9 86.4 25.7 0.227 27.0
6.3 10.3 13.1 6.52 61.6 2.17 20.5 26.0 102 29.6 0.224 21.7
8.0 12.5 16.0 4.50 69.7 2.09 23.2 30.4 118 33.4 0.219 17.5
70  x  70 3.2 6.63 8.44 18.9 62.3 2.72 17.8 21.0 97.6 26.1 0.272 41.0
3.6 7.40 9.42 16.4 68.6 2.70 19.6 23.3 108 28.7 0.271 36.6
4.0 8.15 10.4 14.5 74.7 2.68 21.3 25.5 118 31.2 0.270 33.1
5.0 9.99 12.7 11.0 88.5 2.64 25.3 30.8 142 36.8 0.267 26.7
6.3 12.3 15.6 8.11 104 2.58 29.7 36.9 169 42.9 0.264 21.5
8.0 15.0 19.2 5.75 120 2.50 34.2 43.8 200 49.2 0.259 17.3
10.0 18.0 22.9 4.00 133 2.41 38.0 50.3 227 54.4 0.254 14.1
80  x  80 3.2 7.63 9.72 22.0 95.0 3.13 23.7 27.9 148 34.9 0.312 40.9
3.6 8.53 10.9 19.2 105 3.11 26.2 31.0 164 38.5 0.311 36.5
4.0 9.41 12.0 17.0 114 3.09 28.6 34.0 180 41.9 0.310 32.9
5.0 11.6 14.7 13.0 137 3.05 34.2 41.1 217 49.8 0.307 26.5
6.3 14.2 18.1 9.70 162 2.99 40.5 49.7 262 58.7 0.304 21.4
8.0 17.5 22.4 7.00 189 2.91 47.3 59.5 312 68.3 0.299 17.1
10.0 21.1 26.9 5.00 214 2.82 53.5 69.3 360 76.8 0.294 13.9
90  x  90 3.6 9.66 12.3 22.0 152 3.52 33.8 39.7 237 49.7 0.351 36.3
4.0 10.7 13.6 19.5 166 3.50 37.0 43.6 260 54.2 0.350 32.7
5.0 13.1 16.7 15.0 200 3.45 44.4 53.0 316 64.8 0.347 26.5
6.3 16.2 20.7 11.3 238 3.40 53.0 64.3 382 77.0 0.344 21.2
8.0 20.1 25.6 8.25 281 3.32 62.6 77.6 459 90.5 0.339 16.9
10.0 24.3 30.9 6.00 322 3.23 71.6 91.3 536 103 0.334 13.7
100  x  100 3.6 10.8 13.7 24.8 212 3.92 42.3 49.5 328 62.3 0.391 36.2
4.0 11.9 15.2 22.0 232 3.91 46.4 54.4 361 68.2 0.390 32.8
5.0 14.7 18.7 17.0 279 3.86 55.9 66.4 439 81.8 0.387 26.3
6.3 18.2 23.2 12.9 336 3.80 67.1 80.9 534 97.8 0.384 21.1
8.0 22.6 28.8 9.50 400 3.73 79.9 98.2 646 116 0.379 16.8
10.0 27.4 34.9 7.00 462 3.64 92.4 116 761 133 0.374 13.6
120  x  120 4.0 14.4 18.4 27.0 410 4.72 68.4 79.7 635 101 0.470 32.6
5.0 17.8 22.7 21.0 498 4.68 83.0 97.6 777 122 0.467 26.2
6.3 22.2 28.2 16.0 603 4.62 100 120 950 147 0.464 20.9
8.0 27.6 35.2 12.0 726 4.55 121 146 1160 176 0.459 16.6
10.0 33.7 42.9 9.00 852 4.46 142 175 1380 206 0.454 13.5
12.5 40.9 52.1 6.60 982 4.34 164 207 1620 236 0.448 11.0
140  x  140 5.0 21.0 26.7 25.0 807 5.50 115 135 1250 170 0.547 26.0
6.3 26.1 33.3 19.2 984 5.44 141 166 1540 206 0.544 20.8
8.0 32.6 41.6 14.5 1200 5.36 171 204 1890 249 0.539 16.5
10.0 40.0 50.9 11.0 1420 5.27 202 246 2270 294 0.534 13.4
12.5 48.7 62.1 8.20 1650 5.16 236 293 2700 342 0.528 10.8
14.2 54.4 69.3 6.86 1790 5.08 256 322 2950 369 0.523 9.61
16.0 60.1 76.6 5.75 1920 5.00 274 350 3200 394 0.519 8.64
150  x  150 4.0 18.2 23.2 34.5 821 5.95 109 127 1260 162 0.590 32.4
5.0 22.6 28.7 27.0 1000 5.90 134 156 1550 197 0.587 26.0
6.3 28.1 35.8 20.8 1220 5.85 163 192 1910 240 0.584 20.8
8.0 35.1 44.8 15.8 1490 5.77 199 237 2350 291 0.579 16.5
10.0 43.1 54.9 12.0 1770 5.68 236 286 2830 344 0.574 13.3
12.5 52.7 67.1 9.00 2080 5.57 277 342 3380 402 0.568 10.8
14.2 58.9 75.0 7.56 2260 5.49 302 377 3710 436 0.563 9.56
16.0 65.2 83.0 6.38 2430 5.41 324 411 4030 467 0.559 8.57
160  x  160 5.0 24.1 30.7 29.0 1220 6.31 153 178 1890 226 0.627 26.0
6.3 30.1 38.3 22.4 1500 6.26 187 220 2330 275 0.624 20.7
8.0 37.6 48.0 17.0 1830 6.18 229 272 2880 335 0.619 16.5
10.0 46.3 58.9 13.0 2190 6.09 273 329 3480 398 0.614 13.3
12.5 56.6 72.1 9.80 2580 5.98 322 395 4160 467 0.608 10.7
14.2 63.3 80.7 8.27 2810 5.90 351 436 4580 508 0.603 9.53
16.0 70.2 89.4 7.00 3030 5.82 379 476 4990 546 0.599 8.53
180  x  180 6.3 34.0 43.3 25.6 2170 7.07 241 281 3360 355 0.704 20.7
8.0 42.7 54.4 19.5 2660 7.00 296 349 4160 434 0.699 16.4
10.0 52.5 66.9 15.0 3190 6.91 355 424 5050 518 0.694 13.2
12.5 64.4 82.1 11.4 3790 6.80 421 511 6070 613 0.688 10.7
14.2 72.2 92.0 9.68 4150 6.72 462 566 6710 670 0.683 9.46
16.0 80.2 102 8.25 4500 6.64 500 621 7340 724 0.679 8.47
200  x  200 5.0 30.4 38.7 37.0 2440 7.95 245 283 3760 362 0.787 25.9
6.3 38.0 48.4 28.7 3010 7.89 301 350 4650 444 0.784 20.6
8.0 47.7 60.8 22.0 3710 7.81 371 436 5780 545 0.779 16.3
10.0 58.8 74.9 17.0 4470 7.72 447 531 7030 655 0.774 13.2
12.5 72.3 92.1 13.0 5340 7.61 534 643 8490 778 0.768 10.6
14.2 81.1 103 11.1 5870 7.54 587 714 9420 854 0.763 9.41
16.0 90.3 115 9.50 6390 7.46 639 785 10300 927 0.759 8.41
17.5 97.7 124 8.43 6790 7.39 679 842 11100 983 0.755 7.73
220  x  220 8.0 52.7 67.2 24.5 5000 8.63 455 532 7760 669 0.859 16.3
10.0 65.1 82.9 19.0 6050 8.54 550 650 9470 807 0.854 13.1
12.5 80.1 102 14.6 7250 8.43 659 789 11500 963 0.848 10.6
14.2 90.1 115 12.5 8010 8.35 728 879 12800 1060 0.843 9.36
16.0 100 128 10.8 8750 8.27 795 969 14100 1160 0.839 8.39
17.5 109 138 9.57 9320 8.21 848 1040 15100 1230 0.835 7.66
250  x  250 5.0 38.3 48.7 47.0 4860 9.99 389 447 7430 577 0.987 25.8
6.3 47.9 61.0 36.7 6010 9.93 481 556 9240 712 0.984 20.5
8.0 60.3 76.8 28.3 7460 9.86 596 694 11500 880 0.979 16.2
10.0 74.5 94.9 22.0 9060 9.77 724 851 14100 1060 0.974 13.1
12.5 91.9 117 17.0 10900 9.66 873 1040 17200 1280 0.968 10.5
14.2 103 132 14.6 12100 9.58 967 1160 19100 1410 0.963 9.35
16.0 115 147 12.6 13300 9.50 1060 1280 21100 1550 0.959 8.34
17.5 125 159 11.3 14200 9.43 1140 1380 22700 1650 0.955 7.64
260  x  260 10.0 77.7 98.9 23.0 10200 10.20 788 924 15900 1160 1.010 13.0
12.5 95.8 122 17.8 12400 10.10 951 1130 19400 1390 1.010 10.5
14.2 108 137 15.3 13700 9.99 1060 1260 21700 1540 1.000 9.26
16.0 120 153 13.3 15100 9.91 1160 1390 23900 1690 0.999 8.33
17.5 131 166 11.9 16100 9.84 1240 1500 25800 1800 0.995 7.60
300  x  300 6.3 57.8 73.6 44.6 10500 12.00 703 809 16100 1040 1.180 20.4
8.0 72.8 92.8 34.5 13100 11.90 875 1010 20200 1290 1.180 16.2
10.0 90.2 115 27.0 16000 11.80 1070 1250 24800 1580 1.170 13.0
12.5 112 142 21.0 19400 11.70 1300 1520 30300 1900 1.170 10.4
14.2 126 160 18.1 21600 11.60 1440 1710 33900 2110 1.160 9.21
16.0 141 179 15.8 23800 11.50 1590 1900 37600 2320 1.160 8.23
17.5 153 194 14.1 25600 11.50 1710 2050 40600 2490 1.150 7.52
350  x  350 8.0 85.4 109 40.8 21100 13.90 1210 1390 32400 1790 1.380 16.2
10.0 106 135 32.0 25900 13.90 1480 1720 39900 2180 1.370 12.9
12.5 131 167 25.0 31500 13.70 1800 2110 48900 2650 1.370 10.5
14.2 148 189 21.6 35200 13.70 2010 2360 54900 2960 1.360 9.19
16.0 166 211 18.9 38900 13.60 2220 2630 61000 3260 1.360 8.19
17.5 180 229 17.0 41900 13.50 2400 2840 65900 3510 1.350 7.50
400  x  400 8.0 97.9 125 47.0 31900 16.00 1590 1830 48700 2360 1.580 16.1
10.0 122 155 37.0 39100 15.90 1960 2260 60100 2900 1.570 12.9
12.5 151 192 29.0 47800 15.80 2390 2780 73900 3530 1.570 10.4
14.2 170 217 25.2 53500 15.70 2680 3130 83000 3940 1.560 9.18
16.0 191 243 22.0 59300 15.60 2970 3480 92400 4360 1.560 8.17
17.5 208 264 19.9 64000 15.60 3200 3780 100000 4700 1.550 7.45

Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
 Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
(1) For local buckling calculation cw = h - 3t and cf = b - 3t


Back to top

Celsius® 460 SHS
Classification and effective area for sections subject to axial compression

Eurocode 3 | BS EN 1993-1-1: 2005, BS EN 10210-2: 2006

Section designation Gross
Area
Classification Effective
area
Aeff / A
Size Thickness      
h x h t A   Aeff  
mm mm cm2   cm2  
200  x  200 5.0   38.7 Class 4 32.5 0.840
250  x  250 5.0   48.7 Class 4 34.6 0.710
6.3   61.0 Class 4 51.5 0.845
300  x  300 8.0   92.8 Class 4 81.5 0.878
350  x  350 8.0   109 Class 4 85.8 0.787
10.0   135 Class 4 124 0.919
400  x  400 8.0   125 Class 4 88.9 0.711
10.0   155 Class 4 130 0.840

Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
Values of Aeff not in bold are the same as the gross area
Only the sections which can be Class 4 under axial compression are given in the table

Back to top

 

Celsius® 460 SHS
Classification and effective section properties for sections subject to bending about y-y axis

Eurocode 3 | BS EN 1993-1-1: 2005, BS EN 10210-2: 2006

Section designation Classification Effective
second
moment
of area
Effective
elastic
section
modulus
Effective
plastic
section
modulus
Size Thickness
h x h t Ieff,y Wel,eff,y Wpl,eff,y
mm mm cm4 cm3 cm3
200  x  200 5.0   Class 4 F 2291 220 *
250  x  250 5.0   Class 4 F 4290 319 *
6.3   Class 4 F 5648 435 *
300  x  300 8.0   Class 4 F 12507 809 *
350  x  350 8.0   Class 4 F 19340 1048 *
10.0   Class 4 F 25077 1405 *
400  x  400 8.0   Class 4 F 28115 1306 *
10.0   Class 4 F 36671 1762 *

Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
 Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
Only the sections which can be Class 3 or Class 4 when subject to pure bending are given in the table
* indicates that this parameter is not applicable to the section
F indicates that the section classification is controlled by the flange
Wel,eff,y is the minimum value of the effective elastic modulus about the y-y axis for a Class 4 section
Wpl,eff,y is the effective plastic modulus about the y-y axis for a Class 3 section
 

Back to top

Axial compression resistance<a id="tab2" name="tab2"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 SHS-Axial compression resistance

Celsius® 460 SHS

 Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
SHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

Axial compression resistance for Celsius® 460 SHS

Section designation Mass
per
metre
Tension
resistance
Compression resistance Nb,Rd (kN)
for buckling lengths (m)
Size Thickness
h x b t Npl,Rd
mm mm kg/m kN 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0
40  x  40 3.2   3.6 212 153 83.7 49.2 32.1 22.5 16.6 12.8 8.25 5.75 4.24 3.25 2.58 2.09 1.73 1.45 1.24 1.07
3.6   4.0 235 168 90.5 53.1 34.6 24.3 18.0 13.8 8.91 6.21 4.58 3.51 2.78 2.25 1.87 1.57 1.34 1.15
4.0   4.4 257 181 96.8 56.7 37.0 25.9 19.2 14.7 9.50 6.63 4.88 3.75 2.97 2.41 1.99 1.67 1.43 1.23
5.0   5.3 310 211 111 64.7 42.1 29.5 21.9 16.8 10.8 7.55 5.56 4.27 3.38 2.74 2.27 1.91 1.63 1.40
50  x  50 3.2   4.6 270 233 160 98.7 65.3 46.1 34.2 26.4 17.0 11.9 8.77 6.73 5.33 4.33 3.58 3.01 2.57 2.22
3.6   5.1 301 258 175 108 71.1 50.2 37.2 28.7 18.5 12.9 9.55 7.33 5.81 4.71 3.90 3.28 2.80 2.42
4.0   5.6 331 282 189 116 76.6 54.1 40.1 30.9 20.0 13.9 10.3 7.89 6.25 5.07 4.20 3.53 3.01 2.60
5.0   6.9 402 339 222 136 89.3 62.9 46.7 36.0 23.2 16.2 12.0 9.18 7.27 5.90 4.88 4.11 3.50 3.02
60  x  60 3.2   5.6 329 301 247 169 114 81.4 60.7 46.9 30.4 21.3 15.7 12.1 9.56 7.76 6.43 5.41 4.61 3.98
3.6   6.3 367 335 273 185 125 89.3 66.6 51.4 33.3 23.3 17.2 13.2 10.5 8.50 7.04 5.92 5.05 4.36
4.0   6.9 404 368 298 201 136 96.7 72.1 55.7 36.1 25.2 18.6 14.3 11.3 9.20 7.62 6.41 5.47 4.72
5.0   8.4 492 447 356 238 160 114 84.8 65.5 42.4 29.7 21.9 16.8 13.3 10.8 8.95 7.54 6.43 5.55
70  x  70 3.2   6.6 388 365 327 253 180 130 97.7 75.8 49.3 34.5 25.5 19.6 15.6 12.6 10.5 8.81 7.52 6.49
3.6   7.4 433 407 364 280 198 143 108 83.4 54.2 38.0 28.1 21.6 17.1 13.9 11.5 9.69 8.27 7.14
4.0   8.2 478 449 400 306 216 156 117 90.8 59.0 41.3 30.6 23.5 18.6 15.1 12.5 10.5 9.00 7.77
5.0   10.0 584 547 484 366 257 185 139 108 70.0 49.0 36.2 27.9 22.1 17.9 14.8 12.5 10.7 9.21
80  x  80 3.2   7.6 447 428 398 340 259 193 146 114 74.5 52.3 38.7 29.8 23.6 19.2 15.9 13.4 11.4 9.88
3.6   8.5 501 479 446 379 288 214 162 126 82.5 57.9 42.9 33.0 26.2 21.3 17.6 14.8 12.7 10.9
4.0   9.4 552 527 490 415 314 233 176 137 89.7 63.0 46.6 35.9 28.5 23.1 19.2 16.1 13.8 11.9
5.0   11.6 676 645 597 502 377 279 211 164 107 75.2 55.7 42.8 34.0 27.6 22.9 19.3 16.4 14.2
90  x  90 3.6   9.7 566 547 519 469 385 297 229 180 118 83.1 61.6 47.5 37.7 30.6 25.4 21.4 18.3 15.8
4.0   10.7 626 604 573 517 423 325 250 196 129 90.9 67.4 51.9 41.2 33.5 27.8 23.4 20.0 17.2
5.0   13.1 768 741 702 629 510 390 300 235 154 109 80.4 62.0 49.2 40.0 33.1 27.9 23.8 20.6
100  x  100 3.6   10.8 630 613 589 550 480 389 307 243 161 114 84.6 65.3 51.8 42.2 35.0 29.5 25.1 21.7
4.0   11.9 699 681 654 609 531 430 339 269 178 126 93.4 72.0 57.2 46.5 38.6 32.5 27.8 24.0
5.0   14.7 860 837 803 746 646 520 408 323 214 151 112 86.4 68.6 55.8 46.3 39.0 33.3 28.8
160  x  160 5.0   24.1 1410 1400 1380 1350 1310 1260 1190 1080 829 617 468 365 292 239 199 168 144 124
6.3   30.1 1760 1750 1720 1680 1640 1570 1470 1340 1020 759 576 449 359 293 244 206 176 153
8.0   37.6 2210 2200 2160 2110 2050 1960 1830 1660 1260 931 705 549 439 359 298 252 215 186
10.0   46.3 2710 2690 2640 2580 2500 2390 2230 2010 1510 1110 842 656 524 428 356 300 257 222
12.5   56.6 3320 3290 3230 3160 3060 2910 2700 2410 1790 1320 996 775 619 506 420 355 304 263
14.2   63.3 3710 3680 3620 3530 3410 3240 2990 2660 1970 1440 1090 846 676 551 458 387 331 286
16.0   70.2 4110 4080 4000 3900 3770 3570 3280 2910 2130 1560 1180 913 729 595 494 417 357 309
180  x  180 6.3   34.0 1990 1990 1960 1920 1880 1830 1760 1650 1360 1050 811 637 511 419 349 295 253 219
8.0   42.7 2500 2500 2460 2420 2360 2290 2200 2070 1690 1300 1000 786 631 516 430 364 311 270
10.0   52.5 3080 3070 3020 2970 2900 2810 2690 2520 2050 1570 1200 944 757 619 516 436 373 323
12.5   64.4 3780 3770 3710 3640 3550 3440 3280 3060 2460 1870 1440 1120 901 737 614 519 444 384
14.2   72.2 4230 4220 4150 4070 3980 3840 3660 3400 2720 2060 1570 1230 987 808 672 568 486 421
16.0   80.2 4690 4680 4600 4510 4400 4250 4040 3740 2960 2240 1710 1340 1070 875 728 615 527 456
200  x  200 5.0 * 30.4 1500 1500 1480 1460 1440 1420 1390 1350 1230 1050 854 689 560 462 387 328 282 244
6.3   38.0 2230 2230 2200 2170 2130 2080 2020 1950 1710 1390 1090 869 702 576 481 407 349 303
8.0   47.7 2800 2800 2760 2720 2670 2610 2540 2440 2120 1720 1350 1070 865 710 593 502 430 373
10.0   58.8 3440 3440 3400 3350 3290 3220 3120 2990 2590 2080 1630 1290 1040 856 714 605 518 449
12.5   72.3 4240 4240 4180 4120 4040 3940 3820 3650 3140 2510 1960 1550 1250 1020 855 723 620 537
14.2   81.1 4740 4740 4670 4600 4510 4400 4260 4060 3480 2760 2160 1700 1370 1130 939 795 681 590
16.0   90.3 5290 5290 5220 5130 5030 4910 4740 4520 3840 3040 2360 1870 1500 1230 1030 869 745 645
220  x  220 8.0   52.7 3090 3090 3070 3030 2980 2930 2860 2780 2530 2160 1750 1410 1150 946 792 672 576 500
10.0   65.1 3810 3810 3780 3730 3680 3610 3530 3420 3100 2630 2130 1710 1390 1140 958 812 697 604
12.5   80.1 4690 4690 4650 4590 4520 4430 4330 4190 3780 3180 2570 2060 1670 1380 1150 975 836 725
14.2   90.1 5290 5290 5240 5170 5090 4990 4870 4710 4240 3550 2850 2280 1850 1520 1270 1080 926 802
16.0   100 5890 5890 5830 5750 5660 5550 5410 5230 4680 3900 3120 2500 2020 1660 1390 1180 1010 877
250  x  250 5.0 * 38.3 1590 1590 1590 1580 1560 1550 1530 1510 1460 1390 1290 1150 993 849 725 623 539 470
6.3 * 47.9 2370 2370 2370 2340 2320 2290 2260 2230 2130 1990 1780 1530 1290 1080 918 785 676 589
8.0   60.3 3530 3530 3520 3480 3440 3390 3340 3270 3090 2800 2410 2000 1660 1380 1160 987 849 737
10.0   74.5 4360 4360 4350 4300 4250 4190 4120 4040 3800 3430 2940 2440 2020 1680 1410 1200 1030 895
12.5   91.9 5380 5380 5360 5300 5230 5160 5070 4970 4670 4190 3570 2960 2440 2020 1700 1450 1240 1080
14.2   103 6070 6070 6040 5980 5900 5820 5720 5600 5250 4700 3990 3290 2710 2250 1890 1610 1380 1200
16.0   115 6760 6760 6730 6650 6570 6470 6360 6220 5820 5200 4400 3620 2970 2470 2070 1760 1510 1320
260  x  260 10.0   77.7 4550 4550 4540 4490 4440 4380 4320 4240 4020 3690 3220 2710 2260 1880 1590 1350 1170 1010
12.5   95.8 5610 5610 5600 5540 5470 5400 5320 5220 4950 4520 3930 3300 2740 2280 1920 1640 1410 1230
14.2   108 6300 6300 6280 6220 6140 6060 5960 5850 5540 5040 4360 3640 3020 2520 2120 1800 1550 1350
16.0   120 7040 7040 7010 6940 6860 6760 6660 6530 6160 5590 4820 4020 3330 2770 2330 1980 1710 1480
300  x  300 8.0 * 72.8 3750 3750 3750 3730 3700 3670 3630 3590 3490 3350 3160 2890 2560 2220 1920 1660 1440 1260
10.0   90.2 5290 5290 5290 5250 5200 5150 5090 5030 4860 4620 4260 3800 3280 2800 2390 2050 1780 1550
12.5   112 6530 6530 6530 6480 6420 6360 6280 6200 5990 5680 5240 4640 4000 3410 2910 2500 2160 1880
14.2   126 7360 7360 7360 7300 7230 7160 7080 6980 6740 6380 5860 5180 4460 3790 3230 2770 2400 2090
16.0   141 8230 8230 8230 8170 8090 8000 7910 7800 7520 7120 6520 5740 4920 4180 3560 3050 2640 2300
17.5   153 8540 8540 8540 8470 8400 8310 8220 8110 7840 7440 6870 6100 5270 4500 3840 3290 2850 2480
350  x  350 8.0 * 85.4 3950 3950 3950 3950 3930 3900 3870 3840 3780 3690 3580 3440 3250 3000 2720 2430 2160 1920
10.0 * 106 5710 5710 5710 5700 5660 5620 5580 5530 5410 5270 5070 4800 4450 4020 3570 3140 2760 2430
12.5   131 7680 7680 7680 7660 7600 7540 7480 7400 7230 7010 6700 6260 5690 5050 4420 3860 3370 2960
14.2   148 8690 8690 8690 8670 8610 8540 8460 8380 8190 7930 7580 7080 6440 5720 5010 4360 3810 3350
16.0   166 9710 9710 9710 9680 9610 9530 9440 9350 9130 8840 8440 7870 7140 6320 5530 4820 4200 3690
400  x  400 8.0 * 97.9 4090 4090 4090 4090 4090 4070 4040 4020 3970 3910 3840 3760 3650 3520 3350 3140 2900 2650
10.0 * 122 5990 5990 5990 5990 5980 5940 5900 5860 5780 5680 5550 5400 5190 4920 4590 4200 3810 3420
12.5   151 8830 8830 8830 8830 8790 8730 8670 8600 8450 8270 8040 7720 7310 6770 6150 5510 4900 4350
14.2   170 9980 9980 9980 9980 9930 9860 9790 9720 9550 9340 9070 8710 8230 7610 6900 6170 5480 4870
16.0   191 11200 11200 11200 11200 11100 11000 11000 10900 10700 10400 10100 9730 9180 8480 7670 6850 6080 5390


Celsius® is a trademark of Tata Steel. For further information visit our product catalogue
For values of the compression cross-sectional resistance, Nc,Rd, see values of Npl,Rd in tables for axial force and bending
✔ Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.        
Values in bold type indicate that the section may be a Class 4 section in pure compression and allowance has been made in calculating the resistance

Back to top

Bending resistance<a id="tab3" name="tab3"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 SHS-Bending resistance

Celsius® 460 SHS

 Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
SHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

Design moment resistance and design shear resistance Celsius® 460 SHS

Section designation Mass
per
metre
Section
classification
Moment
resistance
Second moment
of area
Shear
resistance
Size Thickness
h x b t Mc,Rd Iy Vc,Rd
mm mm kg/m kNm cm4 kN
40  x  40 3.2   3.61 1 2.89 10.2 61.1
3.6   4.01 1 3.16 11.1 67.7
4.0   4.39 1 3.42 11.8 74.2
5.0   5.28 1 3.98 13.4 89.4
50  x  50 3.2   4.62 1 4.69 21.2 78.1
3.6   5.14 1 5.20 23.2 86.8
4.0   5.64 1 5.66 25.0 95.5
5.0   6.85 1 6.67 28.9 116
60  x  60 3.2   5.62 1 6.99 38.2 95.1
3.6   6.27 1 7.73 41.9 106
4.0   6.90 1 8.42 45.4 117
5.0   8.42 1 10.1 53.3 142
70  x  70 3.2   6.63 1 9.66 62.3 112
3.6   7.40 1 10.7 68.6 125
4.0   8.15 1 11.7 74.7 138
5.0   9.99 1 14.2 88.5 169
80  x  80 3.2   7.63 1 12.8 95.0 129
3.6   8.53 1 14.3 105 145
4.0   9.41 1 15.6 114 159
5.0   11.6 1 18.9 137 195
90  x  90 3.6   9.66 1 18.3 152 163
4.0   10.7 1 20.1 166 181
5.0   13.1 1 24.4 200 222
100  x  100 3.6   10.8 2 22.8 212 182
4.0   11.9 1 25.0 232 202
5.0   14.7 1 30.5 279 248
160  x  160 5.0   24.1 3 70.4 1220 408
6.3   30.1 1 101 1500 509
8.0   37.6 1 125 1830 637
10.0   46.3 1 151 2190 782
12.5   56.6 1 182 2580 957
14.2   63.3 1 201 2810 1070
16.0   70.2 1 219 3030 1190
180  x  180 6.3   34.0 2 129 2170 575
8.0   42.7 1 161 2660 722
10.0   52.5 1 195 3190 888
12.5   64.4 1 235 3790 1090
14.2   72.2 1 260 4150 1220
16.0   80.2 1 286 4500 1350
200  x  200 5.0   30.4 4 101 2440 514
6.3   38.0 3 138 3010 643
8.0   47.7 1 201 3710 807
10.0   58.8 1 244 4470 995
12.5   72.3 1 296 5340 1220
14.2   81.1 1 328 5870 1370
16.0   90.3 1 361 6390 1530
220  x  220 8.0   52.7 2 245 5000 892
10.0   65.1 1 299 6050 1100
12.5   80.1 1 363 7250 1350
